It would be very helpful during GT signup if all of the data for your Guild's Lane Signup was easier to view.
For example
-----------------------------------------------------------------------------------------------------------
| # | Member | Top Lane Teams | Middle Lane Teams | Bottom Lane Teams | Total Teams |
-----------------------------------------------------------------------------------------------------------
| 1 | John ......|.4.......................|...........2..... ............|.............3................| .......9..........|
| 2 | John ......|.5.......................|...........7..... ............|.............5................| ......17.........|
| 3 | John ......|.3.......................|...........4..... ............|.............5................|...... .12........|
| 4 | John ......|.6.......................|...........1..... ............|.............2................|...... .9..........|
----------------------------------------------------------------------------------------------------------
|.4.|..Total......|.18.....................|...... .....14...............|.............15............ ...|.......47........|
----------------------------------------------------------------------------------------------------------
with other recommendations including:
----------------------------------------------------------------------------------------------------------------------------------------------------------
| # | Member | Top Lane Teams | Middle Lane Teams | Bottom Lane Teams | Total Teams | Total Power | Average Power Per Team |
----------------------------------------------------------------------------------------------------------------------------------------------------------
| 1 | John ......|.4.......................|...........2..... ............|.............3................| .......9..........|
| 2 | John ......|.5.......................|...........7..... ............|.............5................| ......17.........|
| 3 | John ......|.3.......................|...........4..... ............|.............5................|...... .12........|
| 4 | John ......|.6.......................|...........1..... ............|.............2................|...... .9..........|
----------------------------------------------------------------------------------------------------------------------------------------------------------
|.4.|..Total......|.18.....................|...... .....14...............|.............15............ ...|.......47........|
----------------------------------------------------------------------------------------------------------------------------------------------------------
Currently, I have to frequently check each member and how many teams they have in each lane, and then put that data into a Google Sheet that I use.
Having the information like this right up front would be very helpful in determining which members I need to whisper to in order to have them move their teams
to a different lane, or to urge them to create more teams.
Another helpful Column would be "Total", which would obviously just add up the numbers from the Top, Middle, and Bottom lanes
This data would still be made available only to Officers/Leaders, and could be found in the Guild Hall / Manage or within Grand Tournament itself